Sunday 10 March 2024

Bowling versus the strong counties in 1920

Over my long obsession with old county cricket, I have gradually become aware that the old English spin bowlers who dominated the bowling averages and top wicket-takers before the “Revolution of 1959” — not to mention allowed county cricket to pay its way when fast bowling was weak enough —were not, objectively, nearly so good as I presumed before reading ‘Woodcock’s Hundred’ in the 1998 Wisden. The most striking thing to me upon reading that list was that only three of the thirteen bowlers who had taken over 2,500 first-class wickets were included in Woodcock‘s list. Moreover all those three — Wilfrid Rhodes, George Hirst, and W.G. Grace — were largely included for their batting, not their bowling!

As I have noted previously, since the middle 1890s there has not been a single English spin bowler who was a matchwinner at Test level in Australia. No doubt, this fact tied the hands of Wisden writers in my youth because it produced an irreconcilable conflict between their two desires for more spin bowling and for England winning more. Wisden in the Preston, Woodcock and Wright eras was thus unclear about what it really wanted and unwilling to look at the issue of how good old English spin bowlers really were altogether. Between 1910 and 1950, it was taken for granted that nature dictated English spin could never succeed in Australia, although why this was so was never discussed. Even after the 1951/1952 tour of India, which demonstrated English spinners of the era were not as good as Wisden wished to believe:

“...even second-class Indian slow bowlers often looked more dangerous than the Englishmen [English spinners bowling in India]” 

The same year, Harold Dale in his Cricket Crusaders said that:

“English spin bowlers have failed in Australia by reason of their upbringing. On the average English wicket during an average English summer, the merest finger-action imparts sufficient spin to the ball to give positive results at the other end. Thus Englishmen come to Australia unversed and unpractised in the very emphatic effort required to turn a ball on wickets where climate [as much or more, actually, soils] and groundsmen combine more to protect the batsmen”

Studying county cricket of the 1920s reveals immediately that the disparities between the counties were in batting rather than bowling: the 1922 Wisden noted how bowlers constantly gained false reputations from cheaply dismissing weak counties — Northamptonshire, Derbyshire, Worcestershire, Glamorgan, Leicestershire, Gloucestershire, Warwickshire, and to a smaller extent Sussex and Somerset.

For this reason I have compiled county bowling averages against only the “strong” counties — the “Big Six” of Yorkshire, Surrey, Lancashire, Nottinghamshire, Middlesex and Kent, plus the southern counties of Hampshire and Essex who were very rich in amateur batting when at full strength.

In the table below spin bowlers are shaded in gold, and bowlers who went on the (disastrous) 1920/1921 Ashes tour are in bold. Only bowlers who bowled minimally 1,000 balls (166.4 overs) against the “strong” counties have been included.

Bowling in 1920 Against Strong Counties (Qualification 1,000 Balls):

    Overs Maidens Runs Wickets Average 5 w/i 10 w/m
Mr. E.R. Wilson Yorkshire 291.4 139 431 31 13.90 3 0
W. Rhodes Yorkshire 577.3 146 1,243 75 16.57 7 3
J.W. Hearne Middlesex 594.2 114 1,547 93 16.63 8 2
H. Dean Lancashire 484.1 126 1,166 70 16.66 6 2
Mr. V.W.C. Jupp Sussex 360 78 1,000 59 16.95 5 1
Mr. J.J. Bridges Somerset 243.5 77 628 37 16.97 1 0
L. Cook Lancashire 550.2 132 1,277 75 17.03 4 3
C.W.L. Parker Gloucestershire 322.1 103 773 44 17.57 3 0
A.E. Relf Sussex 261 116 389 22 17.68 1 0
F.J. Durston Middlesex 592.4 160 1,526 83 18.39 6 0
F.E. Woolley Kent 591.5 157 1,418 76 18.66 5 1
T. Rushby Surrey 392.1 113 879 47 18.70 1 0
Mr. P.G.H. Fender Surrey 416.4 72 1,281 68 18.84 3 1
W.E. Astill Leicestershire 404.3 94 921 47 19.60 4 0
Mr. J.C. White Somerset 347.5 96 697 35 19.91 1 0
H.E. Roberts Sussex 189.4 25 623 30 20.77 2 1
A.S. Kennedy Hampshire 663.3 158 1,724 82 21.02 7 3
J.D. Tyldesley Lancashire 172.3 31 486 23 21.13 2 0
J.H. King Leicestershire 319.5 72 870 41 21.22 2 1
C.H. Parkin Lancashire 228.2 55 581 27 21.52 3 0
A.P. Freeman Kent 407.1 103 1,126 52 21.65 2 0
R.K. Tyldesley Lancashire 269.5 51 744 34 21.88 2 0
Mr. J.W.H.T. Douglas Essex 349.3 59 1,265 56 22.59 4 0
T.L. Richmond Nottinghamshire 573.1 89 1,917 84 22.82 8 2
G.R. Cox Sussex 410.1 117 964 42 22.95 2 0
W.E. Benskin Leicestershire 257.1 56 735 32 22.97 1 1
Mr. G.M. Reay Surrey 230.3 57 558 24 23.25 0 0
J.W. Hitch Surrey 417.4 82 1,190 50 23.80 2 1
F. Barratt Nottinghamshire 368 92 977 41 23.83 3 0
W.J. Fairservice Kent 437.4 104 1,097 46 23.85 1 1
H. Howell Warwickshire 406.4 71 1,156 48 24.08 4 2
A. Morton Derbyshire 363.1 89 883 36 24.53 3 0
Mr. A.E.R. Gilligan Sussex 247.5 49 739 29 25.48 1 0
W. Wells Northamptonshire 219 38 736 28 26.29 2 0
A. Waddington Yorkshire 518.3 129 1,322 50 26.44 1 0
Mr. R.C. Robertson-Glasgow Somerset 170 33 488 18 27.11 1 0
E. Robinson Yorkshire 323.5 88 788 29 27.17 1 0
S.J. Staples Nottinghamshire 202.3 39 547 20 27.35 1 0
A.E. Thomas Northamptonshire 239.5 55 638 23 27.74 1 1
M.W. Tate Sussex 312.1 89 762 27 28.22 0 0
Mr. G.T.S. Stevens Middlesex 210.3 20 785 27 29.07 1 0
Mr. N.E. Haig Middlesex 212.1 62 504 17 29.65 1 0
S.W.A. Cadman Derbyshire 249.4 78 564 19 29.68 0 0
Hon. F.S.G. Calthorpe Warwickshire 395.1 73 1,219 40 30.48 2 0
H.W. Lee Middlesex 260.2 55 665 21 31.67 0 0
Mr. G.M. Louden Essex 329.4 42 1,131 34 33.26 3 0
Dr. C.H. Gunasekara Middlesex 244.2 68 543 16 33.94 0 0
J.A. Newman Hampshire 548.1 89 1,783 49 36.39 2 0
V. Murdin Northamptonshire 317.1 64 1,131 31 36.48 2 0
C.R. Preece Worcestershire 247 58 764 20 38.20 0 0
F.P. Ryan Hampshire 166.5 20 612 16 38.25 1 0
R. Kilner Yorkshire 206 64 424 11 38.55 0 0
F. Pearson Worcestershire 185.3 52 544 14 38.86 1 0
C.N. Woolley Northamptonshire 383.2 74 1,017 25 40.68 2 0
Mr. G.G.F. Greig Worcestershire 191.5 35 653 16 40.81 1 0
Mr. J.G. Dixon Essex 167 15 669 14 47.79 1 0
Glancing the table I can tentatively make these conclusions regarding the 1920/1921 tour:
  1. the Australian pitches rather than batting account more than I thought for the failures of English spinners
    1. Rhodes and J.W. Hearne, two of the top four bowlers in this table, went to Australia and failed completely as bowlers
    2. apart from Rhodes in the abnormal 1903/1904 summer, every bowler averaging below 18.75 against “strong” counties was absolutely hopeless in Australia
      • Jupp, Dean, Durston, Cook and Bridges never went to Australia, and only Jupp was ever asked (and likely for his batting)
  2. England was even more severely affected than I assumed by weakness in pace bowling (which of course accounts for the profitability of county cricket after the two Wars)
    1. Harry Howell and Abe Waddington, thought likely to do well in Australia based upon their overall county records and styles, actually owed more to bad batting than the leading spinners
  3. The amateur bowlers who would be suggested as the best available during the 1921 English summer — with the exception of George Louden — did not bowl enough against the strong counties to be on the list
    1. Of those who defeated the Australians in 1921 for A.C. MacLaren’s England XI, Michael Falcon did not bowl at all against “strong” counties, and C.H. Gibson and Aubrey Faulkner barely did so

No comments: