There are two reasons for this. The first is their relative rarity, because a team will not deliberately kick a one-point field goal unless it is ahead or (when tries were still worth three points) to level the scores. The second is that, as a person irresistibly lured to statistics, games where the losing club scores an odd number of points tend to produce the best Pick The Score dividends, since it takes a lot of skill to predict a team kicking a field goal and then being overtaken by opposition tries or penalty goals. In some cases, in fact, there have been games where no punter has predicted the exact correct score: in these cases prizes remain paid to whoever was closest.
The table attahced gives all NSWRL/ARL/NRL games where a team not winning scored at least one field goal since the reduction to one point in 1971.
In no more than 132 games since 1983, or just over four per season, has the losing team scored an odd number of points, and not one in the separate Super League competition of 1997.
In a mere twenty-two matches since 1983, approximately three ever four seasons, have both teams scored an odd number of points. The most in one season has been three in 1986, when the defensive tactics of “Wozzaball” made field goals much more valuable than they have been in the era of 10-metre defensive lines, uncontested scrums and the 40/20 rule. There were in fact more field goals (22) scored by South Sydney alone in 1986 than by all fourteen teams combined in 2000 (20).
Before the so-called differential scrum penalty, there were also very few field goals: only fifteen in 1980, nineteen in 1979, eleven in 1977 and 1975, a mere ten field goals in 138 games during 1976 and seventeen in 1974.
Match # | Clubs | Scores | Points Totals | Match Date |
---|---|---|---|---|
#1 | Newtown | 6 tries, 5 goals | 28 | Sunday, 23 May 1971 |
Canterbury | 4 tries, 2 goals, 2 field goals | 18 | ||
#2 | Eastern Suburbs | 2 tries, 5 goals | 16 | Sunday, 27 June 1971 |
St. George | 3 tries, 3 goals, 1 field goal | 16 | ||
#3 | Canterbury | 3 tries, 1 goal, 1 field goal | 12 | Saturday, 8 April 1972 |
South Sydney | 6 tries, 4 goals | 26 | ||
#4 | Balmain | 1 try, 2 goals, 1 field goal | 8 | Tuesday, 25 April 1972 |
St. George | 3 tries, 3 goals, 2 field goals | 17 | ||
#5 | Penrith | 5 tries, 2 goals | 19 | Sunday, 16 July 1972 |
Newtown | 4 tries, 3 goals, 1 field goal | 19 | ||
#6 | Eastern Suburbs | 2 tries, 2 goals, 1 field goal | 11 | Sunday, 20 May 1973 |
St. George | 4 tries, 4 goals | 20 | ||
#7 | Newtown | 2 tries, 2 goals, 1 field goal | 11 | Sunday, 24 June 1973 |
Manly | 3 tries, 2 goals | 13 | ||
#8 | St. George | 4 tries, 2 goals, 2 field goals | 18 | Sunday, 05 August 1973 |
Eastern Suburbs | 4 tries, 3 goals, 2 field goals | 20 | ||
#9 | Penrith | 2 tries, 3 goals, 2 field goals | 14 | Sunday, 11 August 1974 |
Manly | 5 tries, 7 goals | 29 | ||
#10 | Penrith | 2 tries, 3 goals, 1 field goal | 13 | Sunday, 30 March 1975 |
Manly | 8 tries, 4 goals | 32 | ||
#11 | North Sydney | 1 try, 1 goal, 2 field goals | 7 | Sunday, 17 August 1975 |
Eastern Suburbs | 6 tries, 6 goals | 30 | ||
#12 | South Sydney | 1 goal, 2 field goals | 4 | Saturday, 10 May 1975 |
Eastern Suburbs | 1 try, 2 goals | 7 | ||
#13 | Eastern Suburbs | 2 tries, 5 goals | 16 | Sunday, 28 March 1976 |
Penrith | 2 tries, 2 goals, 2 field goals | 12 | ||
#14 | Penrith | 5 tries, 4 goals | 23 | Sunday, 23 May 1976 |
St. George | 3 tries, 1 goal, 1 field goal | 12 | ||
#15 | Parramatta | 1 try, 2 goals | 7 | Saturday, 17 July 1976 |
Canterbury | 1 try, 1 goal, 2 field goals | 7 | ||
#16 | North Sydney | 1 try, 3 goals, 1 field goal | 10 | Sunday, 27 March 1977 |
Canterbury | 2 tries, 2 goals | 10 | ||
#17 | South Sydney | 1 try, 3 goals | 9 | Sunday, 16 April 1978 |
Penrith | 1 try, 2 goals, 1 field goal | 8 | ||
#18 | Newtown | 6 tries, 4 goals | 26 | Sunday, 9 July 1978 |
North Sydney | 3 tries, 4 goals, 1 field goal | 18 | ||
#19 | Penrith | 3 tries, 4 goals, 1 field goal | 18 | Sunday, 30 July 1978 |
St. George | 3 tries, 5 goals | 19 | ||
#20 | North Sydney | 3 tries, 8 goals, 1 field goal | 26 | Sunday, 13 August 1978 |
Western Suburbs | 4 tries, 7 goals, 1 field goal | 27 | ||
#21 | Newtown | 1 try, 4 goals, 1 field goal | 12 | Sunday, 29 April 1979 |
Balmain | 4 tries, 2 goals | 16 | ||
#22 | Western Suburbs | 3 tries, 2 goals, 1 field goal | 14 | Sunday, 1 July 1979 |
South Sydney | 4 tries, 2 goals | 16 | ||
#23 | Balmain | 1 try, 2 goals, 1 field goal | 8 | Sunday, 19 August 1979 |
Cronulla | 2 tries, 2 goals, 1 field goal | 11 | ||
#24 | Cronulla | 2 tries, 4 goals | 14 | Sunday, 22 July 1979 |
Canterbury | 1 try, 4 goals, 1 field goal | 12 | ||
#25 | Western Suburbs | 4 tries, 4 goals, 1 field goal | 21 | Sunday, 25 May 1980 |
Parramatta | 2 tries, 5 goals, 1 field goal | 17 | ||
#26 | Newtown | 1 try, 4 goals, 1 field goal | 12 | Saturday, 4 April 1981 |
Western Suburbs | 2 tries, 3 goals | 12 | ||
#27 | Parramatta | 2 tries, 3 goals, 1 field goal | 13 | Sunday, 26 April 1981 |
North Sydney | 3 tries, 3 goals | 15 | ||
#28 | Newtown | 2 tries, 1 goal, 1 field goal | 9 | Saturday, 30 May 1981 |
North Sydney | 3 tries, 1 goal | 11 | ||
#29 | Canterbury | 1 try, 4 goals, 1 field goal | 12 | Sunday, 31 May 1981 |
Cronulla | 3 tries, 5 goals | 19 | ||
#30 | Parramatta | 3 tries, 5 goals, 1 field goal | 20 | Sunday, 30 August 1981 |
Manly | 4 tries, 4 goals | 20 | ||
#31 | Penrith | 1 try, 1 goal, 1 field goal | 6 | Sunday, 30 August 1981 |
Balmain | 5 tries, 5 goals | 25 | ||
#32 | Canterbury | 1 try, 4 goals, 1 field goal | 12 | Sunday, 4 July 1982 |
Newtown | 1 try, 4 goals, 1 field goal | 12 | ||
#33 | Eastern Suburbs | 3 tries, 1 goal, 1 field goal | 12 | Sunday, 18 July 1982 |
South Sydney | 2 tries, 2 goals, 2 field goals | 12 | ||
#34 | Cronulla | 6 tries, 6 goals | 36 | Sunday, 6 March 1983 |
Eastern Suburbs | 4 tries, 4 goals, 1 field goal | 25 | ||
#35 | South Sydney | 2 tries, 2 goals, 1 field goal | 13 | Sunday, 10 April 1983 |
Penrith | 7 tries, 4 goals | 36 | ||
#36 | Penrith | 3 tries, 3 goals | 18 | Sunday, 17 April 1983 |
Balmain | 2 tries, 4 goals, 1 field goal | 17 | ||
#37 | South Sydney | 2 tries, 3 goals, 1 field goal | 15 | Sunday, 8 May 1983 |
Canterbury | 6 tries, 5 goals | 34 | ||
#38 | Balmain | 3 tries, 4 goals, 1 field goal | 21 | Sunday, 15 May 1983 |
Parramatta | 7 tries, 7 goals | 42 | ||
#39 | Eastern Suburbs | 5 tries, 4 goals | 28 | Sunday, 12 June 1983 |
Cronulla | 1 try, 1 goal, 1 field goal | 7 | ||
#40 | Balmain | 1 try, 2 goals, 1 field goal | 9 | Sunday, 10 July 1983 |
Manly | 3 tries, 2 goals | 16 | ||
#41 | Illawarra | 2 tries, 1 goal, 2 field goals | 12 | Sunday, 31 July 1983 |
North Sydney | 2 tries, 1 goal, 1 field goal | 11 | ||
#42 | Parramatta | 2 tries, 3 goals | 14 | Sunday, 3 June 1984 |
Canterbury | 2 tries, 2 goals, 1 field goal | 13 | ||
#43 | Western Suburbs | 1 try, 1 goal, 1 field goal | 7 | Sunday, 8 July 1984 |
St. George | 5 tries, 3 goals | 26 | ||
#44 | Penrith | 2 tries, 4 goals | 16 | Sunday, 28 April 1985 |
South Sydney | 1 try, 3 goals, 1 field goal | 11 | ||
#45 | St. George | 3 tries, 3 goals, 1 field goal | 19 | Saturday, 4 May 1985 |
Balmain | 3 tries, 6 goals | 24 | ||
#46 | Penrith | 1 try, 2 goals, 1 field goal | 9 | Sunday, 19 May 1985 |
Western Suburbs | 3 tries, 3 goals | 18 | ||
#47 | Cronulla | 4 tries, 5 goals | 26 | Sunday, 2 June 1985 |
Manly | 2 tries, 1 goal, 1 field goal | 11 | ||
#48 | Eastern Suburbs | 3 goals, 1 field goal | 7 | Monday, 1 July 1985 |
Canterbury | 2 tries, 3 goals | 14 | ||
#49 | Balmain | 2 tries, 3 goals, 1 field goal | 15 | Sunday, 4 August 1985 |
St. George | 2 tries, 4 goals, 1 field goal | 17 | ||
#50 | Manly | 2 tries, 3 goals, 1 field goal | 15 | Sunday, 23 March 1986 |
St. George | 2 tries, 4 goals | 16 | ||
#51 | North Sydney | 2 tries, 2 goals, 1 field goal | 13 | Sunday, 20 April 1986 |
South Sydney | 5 tries, 5 goals, 1 field goal | 31 | ||
#52 | St. George | 1 try, 1 field goal | 5 | Saturday, 10 May 1986 |
Eastern Suburbs | 1 try, 3 goals | 10 | ||
#53 | North Sydney | 2 tries, 3 goals, 1 field goal | 15 | Sunday, 18 May 1986 |
St. George | 4 tries, 5 goals, 1 field goal | 27 | ||
#54 | Balmain | 3 goals, 1 field goal | 7 | Saturday, 24 May 1986 |
North Sydney | 3 tries, 2 goals | 16 | ||
#55 | St. George | 1 try, 3 goals, 1 field goal | 11 | Sunday, 25 May 1986 |
Canterbury | 2 tries, 3 goals | 14 | ||
#56 | Canberra | 5 goals | 10 | Saturday, 31 May 1986 |
St. George | 1 try, 1 goal, 1 field goal | 7 | ||
#57 | South Sydney | 2 tries, 2 goals, 1 field goal | 13 | Sunday, 1 June 1986 |
Balmain | 5 tries, 5 goals | 30 | ||
#58 | Balmain | 2 tries, 3 goals | 14 | Sunday, 29 June 1986 |
Manly | 1 try, 2 goals, 1 field goal | 9 | ||
#59 | Penrith | 1 try, 3 goals, 1 field goal | 11 | Sunday, 27 July 1986 |
Manly | 2 tries, 1 goal, 1 field goal | 11 | ||
#60 | Balmain | 2 tries, 2 goals, 2 field goals | 14 | Tuesday, 2 September 1986 |
North Sydney | 1 try, 1 goal, 1 field goal | 7 | ||
#61 | Balmain | 5 tries, 8 goals | 36 | Saturday, 13 September 1986 |
South Sydney | 1 try, 3 goals, 1 field goal | 11 | ||
#62 | Western Suburbs | 1 try, 3 goals, 1 field goal | 11 | Sunday, 15 March 1987 |
Manly | 4 tries, 3 goals | 22 | ||
#63 | Western Suburbs | 2 tries, 1 goal, 1 field goal | 11 | Sunday, 29 March 1987 |
South Sydney | 2 tries, 3 goals | 14 | ||
#64 | Canberra | 8 tries, 7 goals | 46 | Sunday, 19 April, 1987 |
Western Suburbs | 2 tries, 1 goal, 1 field goal | 11 | ||
#65 | Cronulla | 3 tries, 3 goals | 18 | Monday, 20 April 1987 |
Manly | 2 tries, 2 goals, 1 field goal | 13 | ||
#66 | Parramatta | 2 tries, 2 goals | 12 | Saturday, 9 May 1987 |
North Sydney | 1 try, 1 field goal | 5 | ||
#67 | Balmain | 3 tries, 1 goal, 1 field goal | 15 | Sunday, 14 June 1987 |
Canterbury | 2 tries, 5 goals | 18 | ||
#68 | Manly | 5 tries, 3 goals | 26 | Sunday, 21 June 1987 |
Western Suburbs | 4 tries, 4 goals, 1 field goal | 25 | ||
#69 | Canberra | 4 tries, 3 goals | 22 | Sunday, 21 June 1987 |
Illawarra | 2 tries, 3 goals, 1 field goal | 15 | ||
#70 | Eastern Suburbs | 2 tries, 3 goals | 14 | Sunday, 21 June 1987 |
North Sydney | 1 try, 4 goals, 1 field goal | 13 | ||
#71 | St. George | 2 tries, 2 goals, 2 field goals | 14 | Monday, 29 June 1987 |
Eastern Suburbs | 1 try, 1 goal, 1 field goal | 7 | ||
#72 | Canberra | 4 tries, 3 goals | 22 | Sunday, 5 July 1987 |
St. George | 2 goals, 1 field goal | 5 | ||
#73 | Eastern Suburbs | 2 tries, 1 goal, 2 field goals | 12 | Sunday, 5 July 1987 |
Balmain | 2 tries, 2 goals | 12 | ||
#74 | North Sydney | 4 tries, 5 goals | 26 | Sunday, 19 July 1987 |
St. George | 4 tries, 3 goals, 1 field goal | 23 | ||
#75 | Illawarra | 3 tries, 2 goals, 1 field goal | 17 | Sunday, 16 August 1987 |
Manly | 5 tries, 4 goals | 28 | ||
#76 | Canterbury | 4 tries, 3 goals | 22 | Saturday, 26 March 1988 |
Canberra | 3 tries, 2 goals, 1 field goal | 17 | ||
#77 | Eastern Suburbs | 2 tries, 2 goals, 2 field goals | 14 | Friday, 22 April 1988 |
North Sydney | 2 tries, 3 goals | 14 | ||
#78 | South Sydney | 3 tries, 5 goals | 22 | Sunday, 1 May 1988 |
Balmain | 2 tries, 2 goals, 1 field goal | 13 | ||
#79 | Cronulla | 3 tries, 3 goals | 18 | Sunday, 12 June 1988 |
Parramatta | 2 tries, 2 goals, 1 field goal | 13 | ||
#80 | Balmain | 2 tries, 3 goals, 1 field goal | 15 | Sunday, 19 June 1988 |
Canberra | 6 tries, 7 goals, 1 field goal | 39 | ||
#81 | St. George | 2 tries, 2 goals, 1 field goal | 13 | Sunday, 26 March 1989 |
Eastern Suburbs | 3 tries, 1 goal | 14 | ||
#82 | North Sydney | 1 try, 1 field goal | 5 | Sunday, 2 July 1989 |
Canberra | 2 tries, 2 goals, 2 field goals | 14 | ||
#83 | Penrith | 1 try, 3 goals, 1 field goal | 11 | Saturday, 29 July 1989 |
Parramatta | 3 tries, 3 goals | 18 | ||
#84 | North Sydney | 1 field goal | 1 | Sunday, 20 August 1989 |
Newcastle | 3 tries, 1 goal | 14 | ||
#85 | Cronulla | 1 try, 2 goals | 8 | Saturday, 7 April 1990 |
Canberra | 1 try, 1 goal, 1 field goal | 7 | ||
#86 | Canberra | 4 tries, 5 goals, 1 field goal | 27 | Sunday, 3 June 1990 |
Newcastle | 3 tries, 4 goals, 1 field goal | 21 | ||
#87 | St. George | 1 try, 2 field goals | 6 | Sunday, 8 July 1990 |
Manly | 1 try, 3 goals | 10 | ||
#88 | Newcastle | 3 tries, 3 goals | 18 | Sunday, 8 July 1990 |
South Sydney | 2 tries, 2 goals, 1 field goal | 13 | ||
#89 | Eastern Suburbs | 3 tries, 4 goals, 1 field goal | 21 | Sunday, 29 July 1990 |
South Sydney | 2 tries, 2 goals, 1 field goal | 13 | ||
#90 | Parramatta | 1 try, 3 goals, 2 field goals | 12 | Friday, 10 August 1990 |
Newcastle | 1 try, 3 goals, 2 field goals | 12 | ||
#91 | Eastern Suburbs | 3 tries, 2 goals | 16 | Sunday, 26 August 1990 |
Cronulla | 2 tries, 1 goal, 1 field goal | 11 | ||
#92 | Western Suburbs | 2 tries, 3 goals, 1 field goal | 15 | Sunday, 24 March 1991 |
North Sydney | 3 tries, 3 goals | 18 | ||
#93 | Parramatta | 2 tries, 2 goals, 1 field goal | 13 | Friday, 5 April 1991 |
Brisbane | 4 tries, 5 goals | 26 | ||
#94 | Balmain | 1 try, 2 goals, 1 field goal | 9 | Sunday, 7 April 1991 |
Eastern Suburbs | 3 tries, 3 goals | 18 | ||
#95 | Illawarra | 2 tries, 2 goals | 12 | Sunday, 14 April 1991 |
Balmain | 1 try, 2 goals, 1 field goal | 9 | ||
#96 | Newcastle | 3 goals, 1 field goal | 7 | Sunday, 14 April 1991 |
Eastern Suburbs | 1 try, 1 goal, 1 field goal | 7 | ||
#97 | Parramatta | 2 tries, 4 goals | 16 | Sunday, 12 May 1991 |
Balmain | 3 tries, 1 goal, 1 field goal | 15 | ||
#98 | South Sydney | 3 tries, 1 goal, 1 field goal | 15 | Sunday, 12 May 1991 |
Manly | 4 tries, 4 goals | 24 | ||
#99 | Manly | 1 try, 4 goals, 1 field goal | 13 | Sunday, 18 August 1991 |
Canberra | 3 tries, 1 goal | 14 | ||
#100 | South Sydney | 3 tries, 5 goals, 1 field goal | 23 | Sunday, 18 August 1991 |
Cronulla | 6 tries, 3 goals | 30 | ||
#101 | Manly | 2 tries, 2 goals, 1 field goal | 13 | Sunday, 12 April 1992 |
Newcastle | 3 tries, 2 goals | 16 | ||
#102 | St. George | 3 tries, 2 goals, 1 field goal | 17 | Sunday, 26 April 1992 |
Balmain | 3 tries, 5 goals | 22 | ||
#103 | Canterbury | 2 tries, 1 goal, 1 field goal | 11 | Sunday, 5 July 1992 |
Newcastle | 1 try, 4 goals | 12 | ||
#104 | Newcastle | 4 tries, 3 goals | 22 | Sunday, 30 August 1992 |
Canberra | 2 tries, 1 goal, 1 field goal | 11 | ||
#105 | Newcastle | 3 tries, 3 goals | 18 | Sunday, 21 March 1993 |
Western Suburbs | 1 try, 2 goals, 1 field goal | 9 | ||
#106 | North Sydney | 3 tries, 5 goals | 22 | Saturday, 3 April 1993 |
Western Suburbs | 1 try, 2 goals, 1 field goal | 9 | ||
#107 | Illawarra | 1 try, 1 field goal | 5 | Friday, 21 May 1993 |
St. George | 1 try, 2 goals, 1 field goal | 9 | ||
#108 | Eastern Suburbs | 1 try, 1 goal, 1 field goal | 7 | Saturday, 22 May 1993 |
Balmain | 3 tries, 3 goals | 18 | ||
#109 | Canterbury | 3 tries, 2 goals, 1 field goal | 17 | Sunday, 27 June 1993 |
North Sydney | 4 tries, 1 goal | 18 | ||
#110 | Penrith | 4 tries, 4 goals | 24 | Sunday, 4 July 1993 |
Newcastle | 2 tries, 2 goals, 1 field goal | 13 | ||
#111 | Balmain | 2 tries, 2 goals, 1 field goal | 13 | Sunday, 4 July 1993 |
Illawarra | 4 tries, 1 goal | 18 | ||
#112 | Western Suburbs | 1 try, 3 goals, 1 field goal | 11 | Sunday, 25 July 1993 |
Newcastle | 3 tries, 4 goals | 20 | ||
#113 | Gold Coast | 2 tries, 2 goals, 1 field goal | 13 | Sunday, 8 August 1993 |
South Sydney | 3 tries, 2 goals | 16 | ||
#114 | Newcastle | 1 try, 2 goals, 2 field goals | 10 | Sunday, 3 April 1994 |
Manly | 1 try, 4 goals, 1 field goal | 13 | ||
#115 | Manly | 5 tries, 4 goals | 28 | Sunday, 17 April 1994 |
South Sydney | 2 tries, 2 goals, 1 field goal | 13 | ||
#116 | Manly | 2 tries, 6 goals, 1 field goal | 21 | Sunday, 8 May 1994 |
Brisbane | 2 tries, 1 goal, 1 field goal | 11 | ||
#117 | Canberra | 5 tries, 4 goals | 28 | Sunday, 23 April 1995 |
Western Reds | 4 tries, 2 goals, 1 field goal | 21 | ||
#118 | North Sydney | 1 try, 2 goals, 1 field goal | 9 | Friday, 19 May 1995 |
Brisbane | 3 tries, 3 goals | 18 | ||
#119 | St. George | 3 tries, 1 field goal | 13 | Friday, 16 June 1995 |
Newcastle | 4 tries, 4 goals | 24 | ||
#120 | Sydney Tigers | 2 tries, 5 goals, 1 field goal | 19 | Sunday, 7 July 1996 |
St. George | 5 tries, 5 goals | 30 | ||
#121 | North Sydney | 4 tries, 4 goals, 1 field goal | 25 | Sunday, 14 July 1996 |
Sydney City | 5 tries, 5 goals | 30 | ||
#122 | Brisbane | 4 tries, 4 goals | 24 | Monday, 15 July 1996 |
Newcastle | 3 tries, 3 goals, 1 field goal | 19 | ||
#123 | North Sydney | 2 tries, 3 goals, 1 field goal | 15 | Monday, 29 July 1996 |
Cronulla | 2 tries, 3 goals, 1 field goal | 15 | ||
#124 | Balmain | 1 try, 2 goals, 1 field goal | 9 | Friday, 18 April 1997 |
North Sydney | 3 goals, 1 field goal | 7 | ||
#125 | Sydney City | 5 tries, 6 goals, 1 field goal | 33 | Saturday, 6 September 1997 |
North Sydney | 3 tries, 3 goals, 3 field goals | 21 | ||
#126 | Parramatta | 3 tries, 1 goal, 1 field goal | 15 | Sunday, 29 March 1998 |
North Queensland | 3 tries, 1 goal, 2 field goals | 16 | ||
#127 | Melbourne | 4 tries, 2 goals, 1 field goal | 21 | Saturday, 27 June 1998 |
Auckland | 4 tries, 4 goals | 24 | ||
#128 | Penrith | 3 tries, 1 field goal | 13 | Saturday, 4 July 1998 |
Newcastle | 2 tries, 2 goals, 1 field goal | 13 | ||
#129 | Western Suburbs | 3 tries, 2 goals, 1 field goal | 17 | Sunday, 12 July 1998 |
Newcastle | 4 tries, 1 goal | 18 | ||
#130 | St. George | 2 tries, 3 goals, 1 field goal | 15 | Sunday, 23 August 1998 |
Parramatta | 2 tries, 3 goals, 1 field goal | 15 | ||
#131 | Melbourne | 5 tries, 3 goals | 26 | Friday, 26 March 1999 |
Canterbury | 3 tries, 2 goals, 1 field goal | 17 | ||
#132 | Canberra | 3 tries, 4 goals, 1 field goal | 21 | Sunday, 25 April 1999 |
Newcastle | 4 tries, 2 goals, 1 field goal | 21 | ||
#133 | Penrith | 3 tries, 1 goal, 1 field goal | 15 | Sunday, 16 May 1999 |
Newcastle | 4 tries, 2 goals | 20 | ||
#134 | North Sydney | 3 tries, 4 goals, 2 field goals | 22 | Sunday, 18 July 1999 |
Manly | 4 tries, 6 goals | 28 | ||
#135 | St. George Illawarra | 1 try, 2 goals, 1 field goal | 9 | Sunday, 12 March 2000 |
Wests Tigers | 2 tries, 3 goals, 1 field goal | 15 | ||
#136 | Newcastle | 5 tries, 3 goals | 26 | Sunday, 23 April 2000 |
Parramatta | 3 tries, 5 goals, 1 field goal | 23 | ||
#137 | Penrith | 5 tries, 6 goals | 32 | Sunday, 4 June 2000 |
Wests Tigers | 5 tries, 5 goals, 1 field goal | 31 | ||
#138 | North Queensland | 2 tries, 4 goals, 1 field goal | 17 | Saturday, 17 February 2001 |
Brisbane | 4 tries, 1 goal | 18 | ||
#139 | Sydney Roosters | 4 tries, 4 goals | 24 | Sunday, 11 March 2001 |
Canberra | 2 tries, 4 goals, 1 field goal | 17 | ||
#140 | Sharks | 2 tries, 2 goals, 1 field goal | 13 | Saturday, 7 April 2001 |
Sydney Roosters | 4 tries, 3 goals | 22 | ||
#141 | Parramatta | 3 tries, 4 goals | 20 | Sunday 05 May 2002 |
North Queensland | 3 tries, 3 goals, 1 field goal | 19 | ||
#142 | St. George Illawarra | 4 tries, 2 goals, 1 field goal | 21 | Sunday, 12 May 2002 |
Canberra | 4 tries, 2 goals, 1 field goal | 21 | ||
#143 | Sharks | 6 tries, 5 goals | 34 | Saturday, 8 June 2002 |
St. George Illawarra | 2 tries, 2 goals, 1 field goal | 13 | ||
#144 | Newcastle | 3 tries, 4 goals, 1 field goal | 21 | Sunday, 28 July 2002 |
Bulldogs | 4 tries, 3 goals | 22 | ||
#145 | Penrith | 5 tries, 5 goals | 30 | Saturday 03 May 2003 |
Manly | 5 tries, 4 goals, 1 field goal | 29 | ||
#146 | Brisbane | 3 tries, 6 goals, 1 field goal | 25 | Friday, 5 September 2003 |
St. George Illawarra | 4 tries, 5 goals | 26 | ||
#147 | Bulldogs | 3 tries, 2 goals | 16 | Sunday, 3 October 2003 |
Sydney Roosters | 2 tries, 2 goals, 1 field goal | 13 | ||
#148 | Penrith | 7 tries, 6 goals | 40 | Sunday, 30 May 2004 |
Bulldogs | 5 tries, 4 goals, 1 field goal | 29 | ||
#149 | Canberra | 5 tries, 4 goals, 2 field goals | 30 | Sunday, 25 July 2004 |
New Zealand | 5 tries, 4 goals, 1 field goal | 29 | ||
#150 | Bulldogs | 3 tries, 4 goals, 1 field goal | 21 | Saturday, 4 June 2005 |
South Sydney | 3 tries, 4 goals, 1 field goal | 21 | ||
#151 | Brisbane | 5 tries, 4 goals | 28 | Sunday, 17 July 2005 |
Melbourne | 2 tries, 3 goals, 1 field goal | 15 | ||
#152 | Bulldogs | 2 tries, 2 goals, 1 field goal | 13 | Saturday, 6 August 2005 |
Newcastle | 4 tries, 6 goals | 28 | ||
#153 | St. George Illawarra | 1 try, 1 goal, 2 field goals | 8 | Friday, 2 June 2006 |
Parramatta | 1 field goal | 1 | ||
#154 | Newcastle | 5 tries, 2 goals, 1 field goal | 25 | Friday, 29 June 2007 |
South Sydney | 5 tries, 4 goals | 28 | ||
#155 | Newcastle | 3 tries, 2 goals, 1 field goal | 17 | Saturday, 21 July 2007 |
Sydney Roosters | 4 tries, 2 goals | 20 | ||
#156 | Sydney Roosters | 5 tries, 5 goals, 1 field goal | 31 | Sunday, 5 August 2007 |
New Zealand | 5 tries, 5 goals, 1 field goal | 31 | ||
#157 | Brisbane | 5 tries, 5 goals | 30 | Sunday, 26 August 2007 |
Canberra | 3 tries, 3 goals, 1 field goal | 19 | ||
#158 | Parramatta | 4 tries, 3 goals, 2 field goals | 24 | Friday, 28 March 2008 |
Newcastle | 4 tries, 3 goals, 1 field goal | 23 | ||
#159 | South Sydney | 4 tries, 4 goals | 24 | Monday, 23 June 2008 |
Gold Coast Titans | 4 tries, 3 goals, 1 field goal | 23 | ||
#160 | Cronulla | 2 tries, 4 goals | 16 | Saturday, 19 July 2008 |
Newcastle | 2 tries, 2 goals, 1 field goal | 13 | ||
#161 | Brisbane | 5 tries, 2 goals, 1 field goal | 25 | Friday, 22 August 2008 |
Gold Coast Titans | 3 tries, 4 goals, 1 field goal | 21 | ||
#162 | South Sydney | 4 tries, 4 goals, 1 field goal | 25 | Sunday, 24 August 2008 |
Canberra | 7 tries, 6 goals | 40 | ||
#163 | St. George Illawarra | 2 tries, 2 goals | 12 | Sunday, 3 May 2009 |
New Zealand | 2 tries, 1 goal, 1 field goal | 11 | ||
#164 | Gold Coast Titans | 3 tries, 3 goals | 18 | Sunday, 24 May 2009 |
Manly | 3 tries, 2 goals, 1 field goal | 17 | ||
#165 | Manly | 4 tries, 4 goals, 2 field goals | 26 | Saturday, 19 June 2010 |
South Sydney | 4 tries, 4 goals, 1 field goal | 25 | ||
#166 | North Queensland | 3 tries, 3 goals, 1 field goal | 19 | Saturday, 26 June 2010 |
Cronulla | 4 tries, 1 goal, 2 field goals | 20 | ||
#167 | Canberra | 3 tries, 4 goals | 20 | Saturday, 24 July 2010 |
Cronulla | 2 tries, 2 goals, 1 field goal | 13 | ||
#168 | Sydney Roosters | 7 tries, 6 goals | 40 | Friday, 11 March 2011 |
South Sydney | 5 tries, 4 goals, 1 field goal | 29 | ||
#169 | Cronulla | 2 tries, 2 goals, 1 field goal | 13 | Saturday, 09 April 2011 |
Manly | 3 tries, 3 goals, 1 field goal | 19 | ||
#170 | Gold Coast Titans | 4 tries, 4 goals | 24 | Saturday, 30 April 2011 |
Sydney Roosters | 2 tries, 2 goals, 1 field goal | 13 | ||
#171 | Canterbury | 1 try, 1 goal, 2 field goals | 8 | Friday, 22 July 2011 |
Parramatta | 1 try, 1 goal, 1 field goal | 7 | ||
#172 | Canberra | 4 tries, 4 goals | 24 | Monday, 25 July 2011 |
St. George Illawarra | 4 tries, 1 goal, 1 field goal | 19 | ||
#173 | Sydney Roosters | 6 tries, 6 goals | 36 | Saturday, 20 August 2011 |
Cronulla | 4 tries, 4 goals, 1 field goal | 25 | ||
#174 | Canberra | 3 tries, 3 goals, 1 field goal | 19 | Saturday, 03 March 2012 |
Melbourne | 4 tries, 4 goals | 24 | ||
#175 | Cronulla | 3 tries, 4 goals | 20 | Saturday, 16 June 2012 |
New Zealand | 3 tries, 3 goals, 1 field goal | 19 | ||
#176 | New Zealand | 3 tries, 3 goals, 1 field goal | 19 | Saturday, 21 July 2012 |
Newcastle | 4 tries, 4 goals | 24 | ||
#177 | Cronulla | 3 tries, 4 goals | 20 | Saturday, 18 August 2012 |
South Sydney | 1 try, 1 goal, 1 field goal | 7 |
No comments:
Post a Comment