Monday, 4 February 2013

Table of last winless AFL club by season

Below is a table of the last winless club in every AFL or VFL season, with its record before its first win, along with the opponent and scores for that win and the final record of the last winless club in each season.

If a season has multiple clubs who were last to win, I have listed them in order of final season record, or in the case of the 1995 season I placed Collingwood, who had drawn with Essendon, first.
Season Last winless club Winless start Season record Score in first win Opponent Opponent’s recordOpponent’s score
1897 St. Kilda 0-14 0-14 Never Won a Game
1898 St. Kilda 0-17 0-17 Never Won a Game
1899 St. Kilda 0-17 0-17 Never Won a Game
1900 Carlton 0-2 7-10 3.9 (27) St. Kilda 1-2 2.6 (18)
1901 St. Kilda 0-11 1-16 7.8 (50) Carlton 2-9 4.8 (32)
1902 St. Kilda 0-17 0-17 Never Won a Game
1903 Melbourne 0-6 3-14 4.8 (32) Carlton 5-0 1.2 (8)
1904 Melbourne 0-3 8-9 9.17 (71) Essendon 2-1 6.3 (39)
1905 Geelong 0-6 6-11 7.14 (56) Melbourne 2-4 7.12 (54)
1906 Geelong 0-4 4-13 11.9 (75) Melbourne 1-3 8.8 (56)
1907 South Melbourne 0-2 11-6 7.14 (56) Collingwood 1-1 5.8 (38)
1907 Geelong 0-2 7-10 12.5 (77) Fitzroy 1-1 9.10 (64)
1908 St. Kilda 0-2 10-8 7.13 (55) South Melbourne 2-0 4.2 (26)
1908 Collingwood 0-2 10-8 8.14 (62) University 1-1 7.12 (54)
1908 Melbourne 0-2 7-11 10.12 (72) Geelong 1-1 7.8 (50)
1909 Geelong 0-3 3-15 12.13 (85) Carlton 1-2 8.13 (61)
1910 St. Kilda 0-17 1-17 5.6 (36) Carlton 15-2 2.12 (24)
1911 Carlton 0-1-2 12-4-2 9.11 (65) University 1-2 6.8 (44)
1912 Collingwood 0-3 9-9 6.10 (46) Carlton 2-1 6.9 (45)
1913 University 0-18 0-18 Never Won a Game
1914 University 0-18 0-18 Never Won a Game
1915 South Melbourne 0-3 8-8 8.8 (56) Fitzroy 3-0-1 6.4 (40)
1916 Richmond 0-4 5-7 19.13 (127) Fitzroy 2-1-1 9.14 (68)
1917 Geelong 0-3 6-9 12.13 (85) Carlton 1-2 8.13 (61)
1918 Carlton 0-2 8-6 11.11 (77) St. Kilda 1-1 7.9 (51)
1918 Fitzroy 0-2 6-8 10.12 (72) Richmond 2-0 6.8 (44)
1918 Geelong 0-2 3-11 6.16 (52) Essendon 1-1 4.12 (36)
1919 Melbourne 0-16 0-16 Never Won a Game
1920 Geelong 0-7 5-11 17.11 (113) Melbourne 4-3 6.12 (48)
1921 Fitzroy 0-5-1 6-8-2 12.13 (85) Essendon 1-4-1 6.10 (46)
1922 Geelong 0-3 5-11 11.9 (75) Richmond 1-1 11.7 (73)
1923 South Melbourne 0-4 9-7 13.11 (89) Geelong 1-2 10.15 (75)
1924 Richmond 0-4 10-6 9.19 (73) St. Kilda 2-3 8.6 (54)
1925 Hawthorn 0-4 3-14 10.14 (74) Footscray 1-3 8.10 (58)
1926 North Melbourne 0-17-1 0-17-1 Never Won a Game
1927 Hawthorn 0-14 1-17 15.9 (99) North Melbourne 3-11 11.10 (76)
1928 Hawthorn 0-18 0-18 Never Won a Game
1929 North Melbourne 0-13 1-17 9.8 (62) Footscray 6-6-1 7.7 (49)
1930 South Melbourne 0-6 9-9 17.11 (113) Hawthorn 1-5 9.10 (64)
1931 North Melbourne 0-18 0-18 Never Won a Game
1932 Melbourne 0-8 4-14 12.13 (85) St. Kilda 1-7 10.14 (74)
1933 St. Kilda 0-4 6-12 13.19 (97) North Melbourne 1-2-1 11.10 (76)
1934 North Melbourne 0-18 0-18 Never Won a Game
1935 North Melbourne 0-15 1-17 10.9 (69) Footscray 2-11-2 8.14 (62)
1936 North Melbourne 0-6 4-14 12.19 (91) Footscray 1-5 13.7 (85)
1937 South Melbourne 0-4-1 6-11-1 15.11 (101) Hawthorn 1-4 13.20 (98)
1938 Fitzroy 0-5 5-13 14.9 (93) Essendon 3-2 11.13 (79)
1939 Footscray 0-10 4-14 5.10 (40) Geelong 5-5 3.7 (25)
1940 South Melbourne 0-3 7-11 22.13 (145) Hawthorn 1-2 16.10 (106)
1941 South Melbourne 0-3 8-10 15.19 (109) Fitzroy 1-2 12.10 (82)
1941 Hawthorn 0-3 3-15 13.16 (94) Geelong 1-2 11.13 (79)
1942 Collingwood 0-6 2-12 14.21 (105) Melbourne 1-6 11.14 (80)
1943 South Melbourne 0-8 6-9 16.14 (110) Collingwood 3-5 9.6 (60)
1944 Geelong 0-13 1-17 11.20 (86) Hawthorn 2-11 8.13 (61)
1945 Geelong 0-5 2-18 10.16 (76) Hawthorn 1-4 10.8 (68)
1946 Hawthorn 0-5 3-16 16.10 (106) Melbourne 3-2 13.13 (91)
1947 Hawthorn 0-3 4-15 12.12 (84) St. Kilda 1-2 10.17 (77)
1948 St. Kilda 0-14 2-17 10.12 (72) Fitzroy 9-5 9.10 (64)
1949 St. Kilda 0-12 4-15 16.15 (111) South Melbourne 5-7 13.13 (91)
1950 Hawthorn 0-18 0-18 Never Won a Game
1951 Melbourne 0-5 1-17 11.12 (78) Carlton 2-3 8.10 (58)
1952 St. Kilda 0-7 2-17 7.7 (49) Footscray 2-5 5.4 (34)
1953 Hawthorn 0-5 3-15 10.7 (67) Carlton 3-2 6.11 (47)
1954 Fitzroy 0-8-1 4-13-1 11.10 (76) South Melbourne 5-4 10.14 (74)
1955 St. Kilda 0-10 1-17 10.8 (68) North Melbourne 2-8 8.13 (61)
1956 St. Kilda 0-6 4-13-1 9.10 (64) Richmond 1-5 6.8 (44)
1957 Collingwood 0-2 9-8-1 12.15 (87) Geelong 1-0-1 12.5 (77)
1957 North Melbourne 0-2 8-10 13.9 (87) Hawthorn 2-0 11.12 (78)
1957 South Melbourne 0-2 7-11 19.16 (130) Richmond 1-1 13.9 (87)
1958 Geelong 0-5 4-14 10.15 (75) Footscray 2-3 6.22 (58)
1959 Collingwood 0-5 12-6 16.16 (112) Footscray 1-4 10.11 (71)
1960 Hawthorn 0-5 11-7 9.8 (62) North Melbourne 2-3 7.6 (48)
1961 Fitzroy 0-4 10-7-1 16.20 (116) Collingwood 1-3 8.7 (55)
1962 North Melbourne 0-8 4-14 10.8 (68) Hawthorn 3-5 10.7 (67)
1963 Fitzroy 0-9 1-17 9.13 (67) Geelong 6-2-1 3.13 (31)
1964 Fitzroy 0-18 0-18 Never Won a Game
1965 North Melbourne 0-4 5-13 16.13 (109) Fitzroy 1-3 12.9 (81)
1965 Footscray 0-4 4-14 11.11 (77) South Melbourne 2-2 10.16 (76)
1966 Fitzroy 0-14 1-17 13.17 (95) Footscray 4-10 13.11 (89)
1967 Fitzroy 0-7 4-14 12.9 (81) Footscray 2-5 7.15 (57)
1968 Footscray 0-5 5-15 13.7 (85) Melbourne 3-2 6.12 (48)
1969 Melbourne 0-7 3-17 15.12 (102) Fitzroy 1-6 12.9 (81)
1970 Hawthorn 0-7 10-12 21.20 (146) South Melbourne 5-2 12.12 (84)
1971 South Melbourne 0-6 3-19 16.9 (105) Essendon 1-4-1 12.17 (89)
1972 North Melbourne 0-16 1-21 13.9 (87) South Melbourne 2-14 11.12 (78)
1973 South Melbourne 0-13 4-18 18.15 (123) Geelong 2-11 12.6 (78)
1974 Melbourne 0-9 3-19 18.16 (124) Fitzroy 3-5-1 13.15 (93)
1975 South Melbourne 0-8 2-20 11.26 (92) Geelong 2-6 7.13 (55)
1976 Fitzroy 0-6 7-15 11.22 (88) South Melbourne 2-4 12.15 (87)
1977 Melbourne 0-7 5-17 19.26 (140) Fitzroy 1-6 14.8 (92)
1978 Footscray 0-4 7-15 15.20 (110) Essendon 3-1 13.15 (93)
1979 Hawthorn 0-2 10-12 18.15 (123) Geelong 1-1 11.17 (83)
1979 Footscray 0-2 7-14-1 16.13 (109) St. Kilda 1-1 15.14 (104)
1980 Footscray 0-11 5-17 25.17 (167) Fitzroy 2-8-1 18.15 (123)
1981 Footscray 0-5 2-20 13.13 (91) Essendon 1-4 12.11 (83)
1982 Fitzroy 0-3-1 12-9-1 18.19 (127) Essendon 2-2 15.12 (102)
1983 St. Kilda 0-8 5-17 16.12 (108) Richmond 1-7 13.15 (93)
1984 St. Kilda 0-6 5-17 22.16 (148) North Melbourne 2-4 14.17 (101)
1985 St. Kilda 0-4 3-19 19.12 (126) Fitzroy 1-3 18.14 (122)
1986 St. Kilda 0-12 2-20 15.11 (101) Melbourne 3-9 7.7 (49)
1987 Footscray 0-3 11-10-1 14.12 (96) Hawthorn 3-0 7.13 (55)
1987 Collingwood 0-3 7-15 16.14 (110) Richmond 1-3 15.10 (100)
1988 Richmond 0-4 8-14 23.15 (153) Fitzroy 1-3 12.19 (91)
1988 Brisbane 0-4 7-15 13.15 (93) St. Kilda 1-3 12.12 (84)
1989 Carlton 0-5 9-12-1 15.12 (102) Richmond 2-3 9.12 (66)
1990 Richmond 0-4 7-15 21.17 (143) Fitzroy 1-3 9.10 (64)
1991 Brisbane 0-9 3-19 26.12 (168) Sydney 3-6 18.13 (121)
1992 Richmond 0-2 5-17 17.17 (119) Melbourne 1-1 9.15 (69)
1993 Sydney 0-11 1-19 23.11 (149) Melbourne 5-6 16.13 (109)
1994 Sydney 0-2 4-18 11.20 (86) Richmond 1-2 10.12 (72)
1995 Collingwood 0-5-1 8-12-2 13.19 (97) Sydney 2-4 11.10 (76)
1995 Melbourne 0-6 9-13 12.10 (82) Brisbane 2-4 10.15 (75)
1995 St. Kilda 0-6 8-14 15.10 (105) Footscray 4-2 12.15 (87)
1996 Fitzroy 0-7 1-21 16.11 (107) Fremantle 3-4 10.16 (76)
1997 St. Kilda 0-2 15-7 19.11 (125) Collingwood 2-0 13.15 (93)
1997 Sydney 0-2 12-10 15.9 (99) Melbourne 1-1 14.7 (91)
1997 Port Adelaide 0-2 10-11-1 18.21 (129) Geelong 1-1 12.15 (87)
1997 Carlton 0-2 10-12 15.18 (108) Adelaide 1-1 14.8 (92)
1998 Brisbane 0-5 5-16-1 13.8 (86) Richmond 3-2 7.9 (51)
1999 Collingwood 0-7 4-18 14.15 (99) Fremantle 1-6 8.11 (59)
2000 St. Kilda 0-9-1 2-19-1 16.21 (117) Port Adelaide 1-8-1 8.7 (55)
2001 Fremantle 0-17 2-20 16.10 (106) Hawthorn 12-5 13.12 (90)
2002 Western Bulldogs 0-5 9-12-1 14.12 (96) Carlton 1-4 9.14 (68)
2003 Geelong 0-3 7-14-1 13.12 (90) Melbourne 2-1 6.8 (44)
2004 Adelaide 0-4 8-14 21.8 (134) Richmond 1-3 9.5 (59)
2005 Hawthorn 0-4 5-17 18.7 (115) Brisbane 1-3 10.9 (69)
2006 Melbourne 0-3 13-8-1 15.7 (97) Sydney 1-2 13.14 (92)
2006 Richmond 0-3 11-11 14.12 (96) Brisbane 1-2 11.16 (82)
2007 Richmond 0-10-1 3-18-1 18.16 (124) Melbourne 2-9 11.9 (75)
2008 Melbourne 0-6 3-19 17.17 (119) Fremantle 1-5 15.23 (113)
2009 Fremantle 0-4 6-16 18.13 (121) Sydney 2-2 16.4 (100)
2009 Richmond 0-4 5-17 13.16 (94) North Melbourne 2-2 7.16 (58)
2010 Richmond 0-9 6-16 10.17 (77) Port Adelaide 5-4 3.12 (30)
2011 Brisbane 0-7 4-18 10.13 (73) North Melbourne 2-5 8.11 (59)
2012 Gold Coast 0-14 3-19 13.12 (90) Richmond 7-7 13.10 (88)

No comments: