Such matches have became rather less frequent since the expansion of the VFL in 1925 and especially since 1987, due to the reduced frequency of meetings between clubs because frictional wear on players from the hard grass surfaces limits AFL season length to 22 games.
Overall, there have been twenty occurrences when the last two remaining winless clubs have been matched, though only eleven (once every eight or nine years) since 1920:
Season | Round | Venue | Home Team | Score | Away Team | Score | Remarks |
---|---|---|---|---|---|---|---|
2010 | 5 | Football Park | Adelaide | 15.14 (104) | Richmond | 7.12 (54) | - |
1998 | 5 | Waverley Park | Hawthorn | 18.16 (124) | Brisbane | 12.11 (83) | - |
1996 | 4 | Waverley Park | St. Kilda | 24.16 (160) | Fitzroy | 11.9 (75) | - |
1973 | 4 | Kardinia Park | Geelong | 17.16 (118) | South Melbourne | 12.14 (86) | South ended 29-game losing streak in return |
1972 | 10 | Waverley Park | North Melbourne | 14.11 (95) | Geelong | 14.20 (104) | Queen’s Birthday; latest game between winless clubs by round |
1962 | 7 | Punt Road Oval | Richmond | 14.7 (91) | North Melbourne | 6.12 (48) | Queen’s Birthday Saturday |
1948 | 6 | Arden Street Oval | North Melbourne | 12.16 (88) | St. Kilda | 9.10 (64) | - |
1942 | 5 | Glenferrie Oval | Hawthorn | 13.10 (88) | Collingwood | 10.20 (80) | Hawthorn’s first win over Collingwood after 29 losses by minimally 8 points. First peacetime win not until 1955. |
1939 | 5 | Albert Park | South Melbourne | 18.12 (120) | Footscray | 16.6 (102) | - |
1935 | 5 | Arden Street Oval | North Melbourne | 12.16 (88) | Footscray | 13.12 (90) | North ended 35-game losing streak in return |
1925 | 4 | Princes Park | Carlton | 10.10 (70) | Hawthorn | 6.13 (49) | First of 25 consecutive wins unbroken until 1939 |
1919 | 8 | MCG | Melbourne | 7.10 (52) | Geelong | 10.12 (72) | Latest match between winless teams by date (21 June) |
1917 | 3 | Punt Road Oval | Richmond | 14.6 (90) | Geelong | 6.16 (52) | - |
1914 | 7 | MCG | Melbourne | 14.9 (93) | University | 5.16 (46) | Clubs went 0-32 for season against remaining eight opponents |
1910 | 4 | Junction Oval | St. Kilda | 7.9 (51) | Melbourne | 8.6 (54) | - |
1905 | 4 | Corio Oval | Geelong | 5.13 (43) | St. Kilda | 7.4 (46) | - |
1903 | 6 | Junction Oval | St. Kilda | 8.9 (57) | Melbourne | 2.15 (27) | Saints’ third VFL win; Demons goalless until last quarter |
1902 | 3 | Junction Oval | St. Kilda | 2.13 (25) | Carlton | 4.9 (33) | - |
1899 | 6 | Junction Oval | St. Kilda | 4.5 (29) | Carlton | 4.7 (31) | Saints looked certainties for first League win before scoring 0.3 in second half |
1897 | 6 | Junction Oval | St. Kilda | 3.6 (24) | Carlton | 5.5 (35) | Clubs went 0-24 for season against remaining opponents |
No comments:
Post a Comment