Friday 1 May 2020

All 37 century quarters

A whopping ten years ago, I did a post on the thirty-seven cases of 100 points being scored in a quarter of VFL/AFL football.

With shortening of quarters to compete with basketball, and more defensive play on drier grounds – like virtually every change in football since the Lonie Report, designed with the goal of preventing basketball supplanting [Australian Rules] football – there have been no cases since 2010 and it is not likely there will ever be any as a shortening of quarter to ten minutes each is likely in the behind-closed-doors world of post-COVID-19 football.

In the table below, quarters with over 100 points scored are highlighted in pink.
Home team ¼ time ½ time ¾ time Away team ¼ time ½ time ¾ time
Round 12 1919 South Melbourne 2.5 (17) 6.7 (43) 12.11 (83) 29.15 (189) St. Kilda 0.0 (0) 2.2 (14) 2.6 (18) 2.6 (18)
Round 1 1934 Essendon 8.2 (50) 12.5 (77) 15.9 (99) 19.11 (125) Footscray 8.7 (55) 10.13 (73) 13.15 (93) 16.18 (114)
Round 8 1934 Essendon 6.4 (40) 14.12 (96) 19.14 (128) 29.16 (190) North Melbourne 3.3 (21) 6.5 (41) 9.11 (65) 15.13 (103)
Round 1 1940 Melbourne 9.6 (60) 13.11 (89) 17.17 (119) 22.19 (151) Geelong 7.2 (44) 15.4 (94) 19.9 (123) 24.10 (154)
Round 21 1970 Richmond 2.4 (16) 13.7 (85) 16.11 (107) 23.13 (151) Essendon 2.1 (13) 7.2 (44) 9.5 (59) 11.11 (77)
Round 2 1975 Essendon 5.1 (31) 9.2 (56) 13.3 (81) 15.5 (95) Carlton 1.4 (10) 15.5 (95) 22.9 (141) 27.13 (175)
Round 6 1977 Hawthorn 5.11 (41) 10.24 (84) 15.32 (122) 25.41 (191) St. Kilda 2.0 (12) 10.3 (63) 11.5 (71) 16.7 (103)
Round 20 1978 South Melbourne 8.2 (50) 14.3 (87) 19.6 (120) 24.11 (155) Geelong 9.3 (57) 18.3 (111) 21.7 (133) 26.11 (167)
Round 15 1979 Melbourne 5.3 (33) 9.11 (65) 17.17 (119) 24.23 (167) South Melbourne 4.5 (29) 10.5 (65) 18.8 (116) 24.10 (154)
Round 18 1979 Richmond 5.7 (37) 12.14 (86) 20.17 (137) 28.22 (190) St. Kilda 4.2 (26) 8.5 (53) 10.9 (69) 18.11 (119)
Round 22 1980 Carlton 5.5 (35) 9.11 (65) 19.17 (131) 21.20 (146) Fitzroy 3.5 (23) 5.11 (41) 11.14 (80) 20.22 (142)
Round 8 1981 Hawthorn 2.1 (13) 7.7 (49) 11.14 (80) 21.18 (144) Fitzroy 3.6 (24) 7.12 (54) 10.17 (77) 16.19 (115)
Round 7 1982 Melbourne 4.0 (24) 7.4 (46) 16.6 (102) 22.11 (143) North Melbourne 7.5 (47) 17.8 (110) 25.10 (160) 28.12 (180)
Round 9 1982 Richmond 2.6 (18) 7.7 (49) 12.11 (83) 21.13 (139) Footscray 2.2 (14) 3.5 (23) 7.9 (51) 14.14 (98)
Round 7 1983 Sydney 7.4 (46) 10.6 (66) 15.6 (96) 18.10 (118) Carlton 1.3 (9) 14.7 (91) 15.12 (102) 22.17 (149)
Round 11 1983 Melbourne 6.3 (39) 10.6 (66) 16.9 (105) 18.17 (125) North Melbourne 4.5 (29) 5.9 (39) 15.13 (103) 20.19 (139)
Round 17 1983 Fitzroy 2.4 (16) 14.10 (94) 16.12 (108) 20.18 (138) St. Kilda 7.6 (48) 14.7 (91) 19.14 (128) 22.17 (149)
Round 3 1984 Carlton 2.1 (13) 9.3 (57) 12.7 (79) 15.7 (97) Geelong 2.3 (15) 11.6 (72) 16.9 (105) 19.12 (126)
Round 11 1984 Fitzroy 8.2 (50) 14.7 (91) 19.10 (124) 25.16 (166) North Melbourne 4.5 (29) 10.7 (67) 21.11 (137) 23.14 (152)
Round 3 1985 Carlton 4.3 (27) 8.7 (55) 15.10 (100) 22.13 (145) North Melbourne 5.3 (33) 7.6 (48) 13.14 (92) 22.15 (147)
Round 5 1988 North Melbourne 3.2 (20) 7.8 (50) 12.11 (83) 19.14 (128) Hawthorn 7.3 (45) 14.7 (91) 25.14 (164) 31.19 (205)
Round 19 1988 Hawthorn 7.5 (47) 11.9 (75) 19.10 (124) 27.16 (178) Fitzroy 1.2 (8) 3.9 (27) 7.12 (54) 15.14 (104)
Round 5 1989 North Melbourne 3.1 (19) 8.9 (57) 10.12 (72) 20.14 (134) Richmond 7.3 (45) 9.5 (59) 18.10 (118) 26.15 (171)
Round 6 1989 Hawthorn 5.3 (33) 9.5 (59) 16.9 (105) 26.15 (171) Geelong 8.4 (52) 17.6 (108) 19.10 (124) 25.13 (163)
Round 15 1989 Brisbane 0.4 (4) 5.7 (37) 7.10 (52) 11.11 (77) Geelong 4.4 (28) 9.8 (62) 10.13 (73) 22.19 (151)
Round 22 1989 Hawthorn 3.2 (20) 12.7 (79) 17.11 (113) 28.13 (181) St. Kilda 2.5 (17) 4.8 (32) 7.10 (52) 13.13 (91)
Round 5 1991 Melbourne 9.1 (55) 15.7 (97) 20.12 (132) 28.14 (182) North Melbourne 9.1 (55) 12.6 (78) 13.7 (85) 17.10 (112)
Round 6 1991 North Melbourne 5.7 (37) 13.12 (90) 19.18 (132) 27.26 (188) Sydney 9.3 (57) 19.6 (120) 21.8 (134) 21.8 (134)
Round 15 1991 Sydney 1.5 (11) 4.6 (30) 7.8 (50) 14.10 (94) Melbourne 4.6 (30) 7.11 (53) 16.18 (114) 26.21 (177)
Round 22 1991 Fitzroy 7.5 (47) 14.9 (93) 17.14 (116) 22.16 (148) North Melbourne 4.2 (26) 14.6 (90) 16.12 (108) 21.21 (147)
Round 7 1992 Brisbane 2.2 (14) 2.4 (16) 7.8 (50) 11.9 (75) Geelong 7.4 (46) 16.9 (105) 23.14 (152) 37.17 (239)
Round 13 1992 North Melbourne 4.2 (26) 4.6 (36) 14.8 (92) 17.13 (115) Geelong 7.5 (47) 16.8 (104) 23.16 (154) 29.18 (192)
Round 4 1994 Hawthorn 2.0 (12) 4.4 (28) 9.6 (60) 11.7 (73) Carlton 6.2 (38) 8.6 (54) 19.9 (123) 24.16 (160)
Round 17 1998 Carlton 7.6 (48) 18.8 (116) 25.8 (158) 29.11 (185) Western Bulldogs 3.1 (19) 9.4 (58) 11.10 (76) 15.15 (105)
Round 1 2000 North Melbourne 3.4 (22) 9.7 (61) 12.11 (83) 16.15 (111) West Coast 6.0 (36) 17.4 (106) 22.7 (139) 24.10 (154)
Round 5 2001 Brisbane 3.4 (22) 9.9 (63) 12.15 (87) 25.21 (171) Fremantle 6.2 (38) 8.4 (52) 15.6 (96) 19.8 (122)
Round 16 2007 Richmond 7.4 (46) 7.7 (49) 10.9 (69) 15.10 (100) Port Adelaide 9.3 (57) 13.6 (84) 19.9 (123) 24.11 (155)

No comments: