Friday 8 February 2013

Last unbeaten club in each VFL/AFL season

Following on from my previous table of the last winless AFL club in each season. The table includes:
  1. the last unbeaten club in every AFL or VFL season
  2. its record before its first loss
  3. the final record of the last unbeaten club in each season
  4. the opponent who beat the last unbeaten team
  5. scores for that opponent
If a season has multiple clubs who were last to lose, I have listed them in reverse order of final season record, following the method I used listing each season’s last winless club. If there were byes, the last club to lose by round is listed.
Season Last unbeaten club Unbeaten start Season record Score in first defeat Opponent Opponent’s recordOpponent’s score
1897 Melbourne 6-0 10-4 3.9 (27) Essendon 5-1 8.15 (63)
1898 Essendon 5-0 13-4 3.6 (24) Geelong 4-1 4.7 (31)
1899 Melbourne 5-0 8-9 1.10 (16) Essendon 3-2 4.6 (30)
1900 Geelong 3-0 11-6 3.5 (23) South Melbourne 1-2 5.7 (37)
1901 Geelong 4-0 14-3 3.6 (24) Collingwood 3-1 4.8 (32)
1902 Fitzroy 7-0 10-7 5.12 (42) Essendon 6-1 7.6 (48)
1903 Carlton 5-0 11-6 1.2 (8) Melbourne 0-6 4.8 (32)
1904 Fitzroy 3-0 12-5 4.9 (33) Collingwood 2-1 6.6 (42)
1905 Fitzroy 7-0 12-4-1 3.1 (19) Collingwood 6-1 5.11 (41)
1906 Carlton 6-0 14-3 4.15 (39) Essendon 5-1 10.14 (74)
1907 St. Kilda 6-0 9-8 4.8 (32) South Melbourne 4-2 7.2 (44)
1908 Carlton 11-0 17-1 4.5 (29) Essendon 9-2 6.6 (42)
1909 South Melbourne 5-0 14-4 8.10 (58) Richmond 2-3 10.11 (71)
1910 Carlton 6-0 15-3 6.15 (51) Essendon 5-1 7.10 (52)
1911 Essendon 7-0-1 15-2-1 5.11 (41) South Melbourne 5-2-1 6.8 (44)
1912 Essendon 4-0 12-6 7.7 (49) Geelong 2-2 7.10 (52)
1913 Collingwood 7-0 13-5 5.7 (37) Fitzroy 6-1 6.11 (47)
1914 South Melbourne 6-0-1 12-5-1 5.13 (43) Collingwood 4-2-1 6.10 (46)
1915 Collingwood 5-0 14-2 10.13 (73) Carlton 3-1-1 11.9 (75)
1916 Fitzroy 2-0-1 2-9-1 7.9 (51) Carlton 2-1 12.12 (84)
1917 South Melbourne 3-0 9-6 6.9 (45) Collingwood 2-1 8.18 (66)
1918 South Melbourne 3-0 13-1 6.8 (44) St. Kilda 1-2 6.13 (49)
1919 Richmond 3-0 10-6 8.6 (54) Collingwood 2-1 11.8 (74)
1920 Richmond 8-0 14-2 8.12 (60) Fitzroy 6-2 11.12 (78)
1921 Carlton 8-0-2 13-1-2 3.6 (24) Fitzroy 4-6-1 4.15 (39)
1922 Essendon 6-0-1 10-5-1 7.14 (56) Collingwood 4-3 10.5 (65)
1923 Essendon 4-0 13-3 4.13 (37) Fitzroy 2-1 8.12 (60)
1924 Fitzroy 8-0 10-6 8.8 (56) Carlton 1-6-1 8.8 (56)
1925 Essendon 5-0 13-4 8.12 (60) St. Kilda 1-3 13.14 (58)
1926 Essendon 5-0 11-7 6.15 (51) Carlton 3-2 10.13 (73)
1927 North Melbourne 2-0 3-15 8.5 (53) Geelong 1-1 7.13 (55)
1927 South Melbourne 2-0 9-9 7.13 (55) St. Kilda 1-1 8.15 (63)
1927 Collingwood 2-0 15-3 6.13 (49) Richmond 1-1 7.13 (55)
1928 Melbourne 8-0 14-4 11.14 (80) Collingwood 7-1 13.14 (92)
1929 Collingwood 18-0 19-1 8.13 (61) Richmond 12-5-1 18.15 (123)
1930 Carlton 7-0 15-3 9.16 (70) Melbourne 5-2 9.18 (72)
1931 Richmond 5-0 15-3 8.12 (60) Geelong 4-2 12.15 (87)
1932 South Melbourne 10-0 13-5 5.17 (47) Collingwood 8-2 7.8 (50)
1933 Fitzroy 3-0-1 11-6-1 2.7 (19) Geelong 2-1 18.15 (123)
1934 Geelong 3-0 14-3-1 14.10 (94) Carlton 2-1 15.14 (104)
1934 Richmond 3-0 15-3 9.9 (63) Collingwood 2-1 13.13 (91)
1935 Collingwood 7-0-1 14-2-2 8.10 (58) Carlton 5-2-1 13.9 (87)
1936 Collingwood 9-0 15-3 12.19 (91) South Melbourne 8-1 14.18 (102)
1937 Melbourne 8-0 15-3 9.17 (71) Geelong 5-3 15.14 (104)
1938 Carlton 5-0 14-4 14.18 (102) Melbourne 3-2 16.11 (107)
1939 Richmond 6-0 13-5 6.17 (53) Collingwood 5-1 12.17 (89)
1940 Footscray 2-0 9-9 15.12 (102) Melbourne 1-1 20.21 (141)
1940 Carlton 2-0 10-8 12.18 (90) Collingwood 1-1 18.19 (127)
1941 Footscray 3-0 10-8 12.22 (94) Collingwood 2-1 14.11 (95)
1941 Richmond 3-0 14-4 14.8 (92) Essendon 2-1 15.14 (104)
1942 Essendon 7-0 12-3 4.15 (39) St. Kilda 3-4 6.9 (45)
1943 Essendon 4-0 10-5 16.12 (108) Footscray 2-1 16.18 (114)
1944 South Melbourne 4-0 9-9 10.12 (72) North Melbourne 1-3 10.13 (72)
1944 Richmond 4-0 13-4-1 14.8 (92) Carlton 3-1 16.12 (108)
1945 South Melbourne 5-0 16-4 8.10 (58) North Melbourne 3-2 9.12 (66)
1945 Essendon 4-0-1 10-9-1 9.17 (71) Richmond 3-2 12.11 (83)
1946 Footscray 9-0 13-6 13.10 (88) Carlton 6-3 12.20 (92)
1947 Collingwood 4-0 11-7-1 9.16 (70) Melbourne 2-2 15.5 (95)
1948 Essendon 5-0-1 16-2-1 12.11 (83) Geelong 2-4 14.15 (99)
1949 Fitzroy 3-0 10-9 13.15 (93) Geelong 2-1 15.15 (105)
1949 Essendon 3-0 13-6 6.9 (45) Carlton 2-1 7.22 (64)
1950 St. Kilda 5-0 8-9-1 5.11 (41) Geelong 3-2 20.15 (135)
1950 Essendon 5-0 17-1 11.5 (71) North Melbourne 3-2 13.8 (86)
1951 Fitzroy 4-0 10-6-2 10.12 (72) Carlton 1-3 19.15 (129)
1952 Collingwood 6-0 14-5 6.14 (50) Melbourne 3-3 12.10 (82)
1952 Geelong 6-0 16-2-1 13.15 (93) Carlton 3-3 18.12 (120)
1953 Geelong 13-0 15-3 7.13 (55) Collingwood 9-4 10.15 (75)
1954 Collingwood 5-0 10-8 9.8 (62) Geelong 3-2 13.17 (95)
1955 Melbourne 10-0 15-3 5.15 (45) Collingwood 8-2 7.6 (48)
1956 Melbourne 13-0 16-2 7.17 (59) Footscray 8-5 10.12 (72)
1957 Footscray 2-0-1 9-8-1 4.14 (38) Essendon 2-1 11.14 (80)
1958 Melbourne 5-0 15-3 11.12 (78) St. Kilda 3-2 12.7 (79)
1959 Carlton 8-0 13-5 14.11 (95) South Melbourne 4-4 14.21 (105)
1960 Essendon 5-0 13-5 6.14 (50) Fitzroy 3-2 8.7 (55)
1961 Footscray 4-0 11-7 12.10 (82) South Melbourne 2-2 12.12 (84)
1962 Essendon 7-0 16-2 7.10 (52) Hawthorn 2-5 9.15 (69)
1963 Carlton 5-0 10-8 7.16 (58) Geelong 4-1 7.22 (64)
1964 Hawthorn 3-0 13-5 9.14 (68) North Melbourne 1-2 14.15 (99)
1964 Geelong 3-0 13-4-1 8.21 (69) Essendon 2-1 14.7 (91)
1965 Melbourne 8-0 10-8 9.7 (61) St. Kilda 6-2 18.14 (122)
1966 St. Kilda 8-0 14-4 11.8 (74) Richmond 6-1-1 16.13 (109)
1967 Carlton 7-0-1 14-3-1 14.7 (91) Richmond 6-2 13.15 (93)
1968 Essendon 5-0 16-3-1 9.12 (66) Collingwood 1-4 13.14 (92)
1969 Geelong 5-0-1 13-6-1 14.15 (99) North Melbourne 4-2 14.23 (107)
1970 Collingwood 8-0 18-4 11.21 (87) Essendon 3-5 13.15 (93)
1971 Collingwood 6-0-1 14-7-1 13.10 (88) St. Kilda 4-3 20.15 (135)
1972 Essendon 4-0 14-8 10.13 (73) Carlton 2-1-1 13.10 (88)
1973 Collingwood 6-0 19-3 8.12 (60) Carlton 5-1 16.23 (119)
1974 Collingwood 3-0 15-7 17.9 (111) Fitzroy 0-3 18.12 (120)
1975 Hawthorn 5-0 17-5 12.13 (85) Carlton 4-1 16.15 (111)
1976 Carlton 7-0 16-5-1 9.12 (66) St. Kilda 3-4 15.14 (104)
1977 North Melbourne 5-0 15-7 14.12 (96) Richmond 3-2 19.15 (129)
1978 North Melbourne 8-0 16-6 8.11 (59) Carlton 3-5 18.9 (117)
1979 North Melbourne 7-0 17-5 13.16 (94) Fitzroy 4-3 21.22 (148)
1980 Carlton 5-0 17-5 12.15 (87) North Melbourne 3-2 18.11 (119)
1981 Collingwood 7-0 17-5 14.3 (87) Essendon 2-5 21.18 (144)
1982 Richmond 4-0 18-4 10.22 (82) Hawthorn 3-1 13.22 (100)
1983 Geelong 4-0 8-14 16.14 (110) Melbourne 1-3 18.13 (121)
1984 Hawthorn 5-0 17-5 11.15 (81) Richmond 2-3 18.12 (120)
1985 Essendon 4-0 19-3 11.18 (84) Footscray 3-1 18.17 (125)
1986 Sydney 6-0 16-6 15.10 (100) Hawthorn 5-1 18.25 (133)
1987 Sydney 3-0 15-7 9.12 (66) Essendon 2-1 17.11 (113)
1987 Hawthorn 3-0 17-5 7.13 (55) Footscray 0-3 14.12 (96)
1988 Melbourne 5-0 13-9 9.14 (68) Essendon 4-1 16.5 (101)
1988 Collingwood 5-0 15-6-1 13.13 (91) Hawthorn 2-3 14.9 (93)
1989 St. Kilda 2-0 7-15 19.8 (122) Fitzroy 1-1 19.18 (132)
1989 Essendon 2-0 17-5 13.13 (91) Hawthorn 1-1 20.15 (135)
1990 Melbourne 5-0 16-6 12.21 (93) Sydney 1-4 14.14 (98)
1991 West Coast 12-0 19-3 11.14 (80) Carlton 5-6 12.11 (83)
1992 Collingwood 4-0 16-6 17.9 (111) Hawthorn 2-3 20.15 (135)
1993 Adelaide 3-0 12-8 9.14 (68) Melbourne 0-4 10.17 (77)
1994 Melbourne 5-0 12.10 8.10 (58) North Melbourne 3-2 13.12 (90)
1995 Richmond 7-0 15-6-1 14.7 (91) Geelong 5-2 24.19 (163)
1995 Carlton 7-0 20-2 8.12 (60) Sydney 2-5 21.6 (132)
1996 Adelaide 4-0 8-14 17.11 (113) North Melbourne 3-1 23.14 (152)
1997 Essendon 3-0 9-13 11.12 (78) Geelong 1-2 11.19 (85)
1998 Sydney 5-0 14-8 8.13 (61) Melbourne 4-1 12.8 (80)
1999 West Coast 6-0 12-10 7.6 (48) St. Kilda 3-3 9.14 (68)
2000 Essendon 20-0 21-1 12.9 (81) Western Bulldogs 11-9 14.8 (92)
2001 Hawthorn 8-0 13-9 8.9 (57) Essendon 7-1 17.20 (122)
2002 Brisbane 4-0 17-5 10.15 (75) West Coast 2-2 18.13 (121)
2003 Brisbane 5-0-1 14-7-1 11.13 (79) Sydney 3-3 15.8 (98)
2004 St. Kilda 10-0 16-6 11.10 (76) Sydney 5-5 17.10 (112)
2005 West Coast 8-0 17-5 15.5 (95) Collingwood 1-7 18.10 (118)
2006 West Coast 5-0 17-5 12.11 (83) Fremantle 3-2 12.16 (88)
2007 West Coast 6-0 15-7 10.10 (70) Geelong 3-3 16.13 (109)
2008 Hawthorn 9-0 17-5 12.2 (74) Western Bulldogs 7-1-1 15.16 (106)
2009 St. Kilda 19-0 20-2 16.12 (108) Essendon 8-10-1 16.14 (110)
2010 Brisbane 4-0 7-15 7.11 (53) Melbourne 2-2 15.13 (103)
2010 St. Kilda 4-0 15-6-1 6.8 (44) Port Adelaide 2-2 7.12 (54)
2011 Geelong 13-0 19-3 16.15 (111) Essendon 5-7-1 18.7 (115)
2012 West Coast 6-0 15-7 7.10 (52) Essendon 3-3 16.17 (113)

No comments: